PL244	BLOCK_SIZES	blockSizes	8	1	0	1	2020-02-14 19:23:34
PL244	BLOCK_STARTS	blockStarts	9	1	0	1	2020-02-14 19:23:34
PL244	CHROM	chrom	2	1	0	1	2020-02-14 19:23:34
PL244	CHROM_END	chromEnd	4	1	0	1	2020-02-14 19:23:34
PL244	CHROM_START	chromStart	3	1	0	1	2020-02-14 19:23:34
PL244	COL8056	Gene name	10	1	1	1	2020-02-14 19:23:34
PL244	COL8057	Gene description	11	1	0	1	2020-02-14 19:23:34
PL244	COL8058	Chromosome/scaffold name	12	1	0	1	2020-02-14 19:23:34
PL244	COL8059	Strand	13	1	0	1	2020-02-14 19:23:34
PL244	COL8060	Gene start (bp)	14	1	0	1	2020-02-14 19:23:34
PL244	COL8061	Gene end (bp)	15	1	0	1	2020-02-14 19:23:34
PL244	COL8062	Gene type	16	1	0	1	2020-02-14 19:23:34
PL244	COL8063	NCBI gene ID	17	1	0	1	2020-02-14 19:23:34
PL244	COL8064	miRBase ID	18	1	0	1	2020-02-14 19:23:34
PL244	COL8065	Synonyms	19	1	0	1	2020-02-14 19:23:34
PL244	COL8066	dbXrefs	20	1	0	1	2020-02-14 19:23:34
PL244	COL8067	map_location	21	1	0	1	2020-02-14 19:23:34
PL244	COL8068	description	22	1	0	1	2020-02-14 19:23:34
PL244	COL8069	GO_term	23	1	0	1	2020-02-14 19:23:34
PL244	MEASUREMENT_ID	ID	1	1	0	1	2020-02-14 19:23:34
PL244	NAME	name	6	1	0	1	2020-02-14 19:23:34
PL244	SCORE	score	7	1	0	1	2020-02-14 19:23:34
PL244	STRAND	strand	5	1	0	1	2020-02-14 19:23:34
