PL244	SM32831	COL8043	8	21,350,132	1	2020-02-14 19:10:11
PL244	SM32831	COL8044	9	97.89%	1	2020-02-14 19:10:11
PL244	SM32831	COL8045	10	88.72%	1	2020-02-14 19:10:11
PL244	SM32831	COL8046	11	fastp 0.20.0	1	2020-02-14 19:10:11
PL244	SM32831	COL8047	12	/mnt/d/RNA-Seq_Tools/hisat2-2.1.0/hisat2-align-s version 2.1.064-bitBuilt on login-node03Wed Jun  7 15:53:42 EDT 2017Compiler: gcc version 4.8.2 (GCC) Options: -O3 -m64 -msse2 -funroll-loops -g3 -DPOPCNT_CAPABILITYSizeof {int, long, long long, void*, size_t, off_t}: {4, 8, 8, 8, 8, 8}	1	2020-02-14 19:10:11
PL244	SM32831	COL8048	13	2.1.1	1	2020-02-14 19:10:11
PL244	SM32831	COL8049	14	1.24.5633 alpha	1	2020-02-14 19:10:11
PL244	SM32831	COL8050	15	D:\HISAT_Index\grch38\genome	1	2020-02-14 19:10:11
PL244	SM32831	COL8051	16	D:\GTF\Homo_sapiens.GRCh38.99.gtf	1	2020-02-14 19:10:11
PL244	SM32831	COL8070	0	h358_combo_rep1	1	2020-02-14 19:28:12
PL244	SM32831	COL8071	0	GSM3744914	1	2020-02-14 19:28:12
PL244	SM32831	COL8072	0	Public on May 03 2019	1	2020-02-14 19:28:12
PL244	SM32831	COL8073	0	May 02 2019	1	2020-02-14 19:28:12
PL244	SM32831	COL8074	0	May 03 2019	1	2020-02-14 19:28:12
PL244	SM32831	COL8075	0	SRA	1	2020-02-14 19:28:12
PL244	SM32831	COL8076	0	1	1	2020-02-14 19:28:12
PL244	SM32831	COL8077	0	H358 cells	1	2020-02-14 19:28:12
PL244	SM32831	COL8078	0	Homo sapiens	1	2020-02-14 19:28:12
PL244	SM32831	COL8079	0	9606	1	2020-02-14 19:28:12
PL244	SM32831	COL8080	0	treatment: combo	1	2020-02-14 19:28:12
PL244	SM32831	COL8081	0	Cells were treated with DMSO, palbociclib (1 μM, CDK4/6i), ARS-1620 (1 μM), or the combination in duplicate then incubated at 37 °C for 24 hours.	1	2020-02-14 19:28:12
PL244	SM32831	COL8082	0	Cells (500,000 cells/well) were seeded into 6-well ultra-low attachment plates (Corning Costar #3471) and allowed to incubate at 37 °C overnight.	1	2020-02-14 19:28:12
PL244	SM32831	COL8083	0	total RNA	1	2020-02-14 19:28:12
PL244	SM32831	COL8084	0	RNA-seq libraries from total RNA using poly(A) enrichment to deplete rRNA	1	2020-02-14 19:28:12
PL244	SM32831	COL8085	0	Supplementary_files_format_and_content: tab-delimited text files which include mapped reads for each Entrez Gene ID	1	2020-02-14 19:28:12
PL244	SM32831	COL8086	0	GPL20301	1	2020-02-14 19:28:12
PL244	SM32831	COL8087	0	Kevin,,Lou	1	2020-02-14 19:28:12
PL244	SM32831	COL8088	0	kevinjlou@gmail.com	1	2020-02-14 19:28:12
PL244	SM32831	COL8089	0	University of California, San Francisco	1	2020-02-14 19:28:12
PL244	SM32831	COL8090	0	600 16th Street	1	2020-02-14 19:28:12
PL244	SM32831	COL8091	0	San Francisco	1	2020-02-14 19:28:12
PL244	SM32831	COL8092	0	CA	1	2020-02-14 19:28:12
PL244	SM32831	COL8093	0	94158	1	2020-02-14 19:28:12
PL244	SM32831	COL8094	0	USA	1	2020-02-14 19:28:12
PL244	SM32831	COL8095	0	Illumina HiSeq 4000	1	2020-02-14 19:28:12
PL244	SM32831	COL8096	0	cDNA	1	2020-02-14 19:28:12
PL244	SM32831	COL8097	0	transcriptomic	1	2020-02-14 19:28:12
PL244	SM32831	COL8098	0	RNA-Seq	1	2020-02-14 19:28:12
PL244	SM32831	COL8099	0	SRA: https://www.ncbi.nlm.nih.gov/sra?term	1	2020-02-14 19:28:12
PL244	SM32831	COL8100	0	ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM3744nnn/GSM3744914/suppl/GSM3744914_h358_combo_rep1.tabular.txt.gz	1	2020-02-14 19:28:12
PL244	SM32831	COL8101	0	GSE130616	1	2020-02-14 19:28:12
PL244	SM32831	DATE_CREATED	5	2020-02-14 19:10:10	1	2020-02-14 19:10:10
PL244	SM32831	DATE_MODIFIED	6	2020-02-14 19:28:12	1	2020-02-14 19:10:10
PL244	SM32831	FILENAME	1	GSM3744914.tsv	1	2020-02-14 19:10:10
PL244	SM32831	FILES	3		1	2020-02-14 19:10:10
PL244	SM32831	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="PREPROCESSED_RNA_SEQ" name="Preprocessed RNA-Seq"><platform id="NO_PLATFORM" name="Human RNA-Seq"/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="gene_id" type="measurementID"/><column name="tpm" type="ch1RawSignal"/><column name="count" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2020-02-14 19:10:10
PL244	SM32831	IMAGE	2		1	2020-02-14 19:10:10
PL244	SM32831	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="RNA-Seq FASTQ"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2020-02-14 19:10:10
PL244	SM32832	COL8043	8	11,146,081	1	2020-02-14 19:10:12
PL244	SM32832	COL8044	9	97.84%	1	2020-02-14 19:10:12
PL244	SM32832	COL8045	10	87.84%	1	2020-02-14 19:10:12
PL244	SM32832	COL8046	11	fastp 0.20.0	1	2020-02-14 19:10:12
PL244	SM32832	COL8047	12	/mnt/d/RNA-Seq_Tools/hisat2-2.1.0/hisat2-align-s version 2.1.064-bitBuilt on login-node03Wed Jun  7 15:53:42 EDT 2017Compiler: gcc version 4.8.2 (GCC) Options: -O3 -m64 -msse2 -funroll-loops -g3 -DPOPCNT_CAPABILITYSizeof {int, long, long long, void*, size_t, off_t}: {4, 8, 8, 8, 8, 8}	1	2020-02-14 19:10:12
PL244	SM32832	COL8048	13	2.1.1	1	2020-02-14 19:10:12
PL244	SM32832	COL8049	14	1.24.5633 alpha	1	2020-02-14 19:10:12
PL244	SM32832	COL8050	15	D:\HISAT_Index\grch38\genome	1	2020-02-14 19:10:12
PL244	SM32832	COL8051	16	D:\GTF\Homo_sapiens.GRCh38.99.gtf	1	2020-02-14 19:10:12
PL244	SM32832	COL8070	0	h358_ars_rep1	1	2020-02-14 19:28:12
PL244	SM32832	COL8071	0	GSM3744915	1	2020-02-14 19:28:12
PL244	SM32832	COL8072	0	Public on May 03 2019	1	2020-02-14 19:28:12
PL244	SM32832	COL8073	0	May 02 2019	1	2020-02-14 19:28:12
PL244	SM32832	COL8074	0	May 03 2019	1	2020-02-14 19:28:12
PL244	SM32832	COL8075	0	SRA	1	2020-02-14 19:28:12
PL244	SM32832	COL8076	0	1	1	2020-02-14 19:28:12
PL244	SM32832	COL8077	0	H358 cells	1	2020-02-14 19:28:12
PL244	SM32832	COL8078	0	Homo sapiens	1	2020-02-14 19:28:12
PL244	SM32832	COL8079	0	9606	1	2020-02-14 19:28:12
PL244	SM32832	COL8080	0	treatment: ars	1	2020-02-14 19:28:12
PL244	SM32832	COL8081	0	Cells were treated with DMSO, palbociclib (1 μM, CDK4/6i), ARS-1620 (1 μM), or the combination in duplicate then incubated at 37 °C for 24 hours.	1	2020-02-14 19:28:12
PL244	SM32832	COL8082	0	Cells (500,000 cells/well) were seeded into 6-well ultra-low attachment plates (Corning Costar #3471) and allowed to incubate at 37 °C overnight.	1	2020-02-14 19:28:12
PL244	SM32832	COL8083	0	total RNA	1	2020-02-14 19:28:12
PL244	SM32832	COL8084	0	RNA-seq libraries from total RNA using poly(A) enrichment to deplete rRNA	1	2020-02-14 19:28:12
PL244	SM32832	COL8085	0	Supplementary_files_format_and_content: tab-delimited text files which include mapped reads for each Entrez Gene ID	1	2020-02-14 19:28:12
PL244	SM32832	COL8086	0	GPL20301	1	2020-02-14 19:28:12
PL244	SM32832	COL8087	0	Kevin,,Lou	1	2020-02-14 19:28:12
PL244	SM32832	COL8088	0	kevinjlou@gmail.com	1	2020-02-14 19:28:12
PL244	SM32832	COL8089	0	University of California, San Francisco	1	2020-02-14 19:28:12
PL244	SM32832	COL8090	0	600 16th Street	1	2020-02-14 19:28:12
PL244	SM32832	COL8091	0	San Francisco	1	2020-02-14 19:28:12
PL244	SM32832	COL8092	0	CA	1	2020-02-14 19:28:12
PL244	SM32832	COL8093	0	94158	1	2020-02-14 19:28:12
PL244	SM32832	COL8094	0	USA	1	2020-02-14 19:28:12
PL244	SM32832	COL8095	0	Illumina HiSeq 4000	1	2020-02-14 19:28:12
PL244	SM32832	COL8096	0	cDNA	1	2020-02-14 19:28:12
PL244	SM32832	COL8097	0	transcriptomic	1	2020-02-14 19:28:12
PL244	SM32832	COL8098	0	RNA-Seq	1	2020-02-14 19:28:12
PL244	SM32832	COL8099	0	SRA: https://www.ncbi.nlm.nih.gov/sra?term	1	2020-02-14 19:28:12
PL244	SM32832	COL8100	0	ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM3744nnn/GSM3744915/suppl/GSM3744915_h358_ars_rep1.tabular.txt.gz	1	2020-02-14 19:28:12
PL244	SM32832	COL8101	0	GSE130616	1	2020-02-14 19:28:12
PL244	SM32832	DATE_CREATED	5	2020-02-14 19:10:12	1	2020-02-14 19:10:12
PL244	SM32832	DATE_MODIFIED	6	2020-02-14 19:28:12	1	2020-02-14 19:10:12
PL244	SM32832	FILENAME	1	GSM3744915.tsv	1	2020-02-14 19:10:12
PL244	SM32832	FILES	3		1	2020-02-14 19:10:12
PL244	SM32832	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="PREPROCESSED_RNA_SEQ" name="Preprocessed RNA-Seq"><platform id="NO_PLATFORM" name="Human RNA-Seq"/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="gene_id" type="measurementID"/><column name="tpm" type="ch1RawSignal"/><column name="count" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2020-02-14 19:10:12
PL244	SM32832	IMAGE	2		1	2020-02-14 19:10:12
PL244	SM32832	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="RNA-Seq FASTQ"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2020-02-14 19:10:12
PL244	SM32833	COL8043	8	16,640,024	1	2020-02-14 19:10:13
PL244	SM32833	COL8044	9	97.93%	1	2020-02-14 19:10:13
PL244	SM32833	COL8045	10	88.51%	1	2020-02-14 19:10:13
PL244	SM32833	COL8046	11	fastp 0.20.0	1	2020-02-14 19:10:13
PL244	SM32833	COL8047	12	/mnt/d/RNA-Seq_Tools/hisat2-2.1.0/hisat2-align-s version 2.1.064-bitBuilt on login-node03Wed Jun  7 15:53:42 EDT 2017Compiler: gcc version 4.8.2 (GCC) Options: -O3 -m64 -msse2 -funroll-loops -g3 -DPOPCNT_CAPABILITYSizeof {int, long, long long, void*, size_t, off_t}: {4, 8, 8, 8, 8, 8}	1	2020-02-14 19:10:13
PL244	SM32833	COL8048	13	2.1.1	1	2020-02-14 19:10:13
PL244	SM32833	COL8049	14	1.24.5633 alpha	1	2020-02-14 19:10:13
PL244	SM32833	COL8050	15	D:\HISAT_Index\grch38\genome	1	2020-02-14 19:10:13
PL244	SM32833	COL8051	16	D:\GTF\Homo_sapiens.GRCh38.99.gtf	1	2020-02-14 19:10:13
PL244	SM32833	COL8070	0	h358_palbo_rep1	1	2020-02-14 19:28:12
PL244	SM32833	COL8071	0	GSM3744916	1	2020-02-14 19:28:12
PL244	SM32833	COL8072	0	Public on May 03 2019	1	2020-02-14 19:28:12
PL244	SM32833	COL8073	0	May 02 2019	1	2020-02-14 19:28:12
PL244	SM32833	COL8074	0	May 03 2019	1	2020-02-14 19:28:12
PL244	SM32833	COL8075	0	SRA	1	2020-02-14 19:28:12
PL244	SM32833	COL8076	0	1	1	2020-02-14 19:28:12
PL244	SM32833	COL8077	0	H358 cells	1	2020-02-14 19:28:12
PL244	SM32833	COL8078	0	Homo sapiens	1	2020-02-14 19:28:12
PL244	SM32833	COL8079	0	9606	1	2020-02-14 19:28:12
PL244	SM32833	COL8080	0	treatment: palbo	1	2020-02-14 19:28:12
PL244	SM32833	COL8081	0	Cells were treated with DMSO, palbociclib (1 μM, CDK4/6i), ARS-1620 (1 μM), or the combination in duplicate then incubated at 37 °C for 24 hours.	1	2020-02-14 19:28:12
PL244	SM32833	COL8082	0	Cells (500,000 cells/well) were seeded into 6-well ultra-low attachment plates (Corning Costar #3471) and allowed to incubate at 37 °C overnight.	1	2020-02-14 19:28:12
PL244	SM32833	COL8083	0	total RNA	1	2020-02-14 19:28:12
PL244	SM32833	COL8084	0	RNA-seq libraries from total RNA using poly(A) enrichment to deplete rRNA	1	2020-02-14 19:28:12
PL244	SM32833	COL8085	0	Supplementary_files_format_and_content: tab-delimited text files which include mapped reads for each Entrez Gene ID	1	2020-02-14 19:28:12
PL244	SM32833	COL8086	0	GPL20301	1	2020-02-14 19:28:12
PL244	SM32833	COL8087	0	Kevin,,Lou	1	2020-02-14 19:28:12
PL244	SM32833	COL8088	0	kevinjlou@gmail.com	1	2020-02-14 19:28:12
PL244	SM32833	COL8089	0	University of California, San Francisco	1	2020-02-14 19:28:12
PL244	SM32833	COL8090	0	600 16th Street	1	2020-02-14 19:28:12
PL244	SM32833	COL8091	0	San Francisco	1	2020-02-14 19:28:12
PL244	SM32833	COL8092	0	CA	1	2020-02-14 19:28:12
PL244	SM32833	COL8093	0	94158	1	2020-02-14 19:28:12
PL244	SM32833	COL8094	0	USA	1	2020-02-14 19:28:12
PL244	SM32833	COL8095	0	Illumina HiSeq 4000	1	2020-02-14 19:28:12
PL244	SM32833	COL8096	0	cDNA	1	2020-02-14 19:28:12
PL244	SM32833	COL8097	0	transcriptomic	1	2020-02-14 19:28:12
PL244	SM32833	COL8098	0	RNA-Seq	1	2020-02-14 19:28:12
PL244	SM32833	COL8099	0	SRA: https://www.ncbi.nlm.nih.gov/sra?term	1	2020-02-14 19:28:12
PL244	SM32833	COL8100	0	ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM3744nnn/GSM3744916/suppl/GSM3744916_h358_palbo_rep1.tabular.txt.gz	1	2020-02-14 19:28:12
PL244	SM32833	COL8101	0	GSE130616	1	2020-02-14 19:28:12
PL244	SM32833	DATE_CREATED	5	2020-02-14 19:10:13	1	2020-02-14 19:10:13
PL244	SM32833	DATE_MODIFIED	6	2020-02-14 19:28:12	1	2020-02-14 19:10:13
PL244	SM32833	FILENAME	1	GSM3744916.tsv	1	2020-02-14 19:10:13
PL244	SM32833	FILES	3		1	2020-02-14 19:10:13
PL244	SM32833	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="PREPROCESSED_RNA_SEQ" name="Preprocessed RNA-Seq"><platform id="NO_PLATFORM" name="Human RNA-Seq"/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="gene_id" type="measurementID"/><column name="tpm" type="ch1RawSignal"/><column name="count" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2020-02-14 19:10:13
PL244	SM32833	IMAGE	2		1	2020-02-14 19:10:13
PL244	SM32833	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="RNA-Seq FASTQ"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2020-02-14 19:10:13
PL244	SM32834	COL8043	8	19,609,529	1	2020-02-14 19:10:15
PL244	SM32834	COL8044	9	97.80%	1	2020-02-14 19:10:15
PL244	SM32834	COL8045	10	88.23%	1	2020-02-14 19:10:15
PL244	SM32834	COL8046	11	fastp 0.20.0	1	2020-02-14 19:10:15
PL244	SM32834	COL8047	12	/mnt/d/RNA-Seq_Tools/hisat2-2.1.0/hisat2-align-s version 2.1.064-bitBuilt on login-node03Wed Jun  7 15:53:42 EDT 2017Compiler: gcc version 4.8.2 (GCC) Options: -O3 -m64 -msse2 -funroll-loops -g3 -DPOPCNT_CAPABILITYSizeof {int, long, long long, void*, size_t, off_t}: {4, 8, 8, 8, 8, 8}	1	2020-02-14 19:10:15
PL244	SM32834	COL8048	13	2.1.1	1	2020-02-14 19:10:15
PL244	SM32834	COL8049	14	1.24.5633 alpha	1	2020-02-14 19:10:15
PL244	SM32834	COL8050	15	D:\HISAT_Index\grch38\genome	1	2020-02-14 19:10:15
PL244	SM32834	COL8051	16	D:\GTF\Homo_sapiens.GRCh38.99.gtf	1	2020-02-14 19:10:15
PL244	SM32834	COL8070	0	h358_dmso_rep1	1	2020-02-14 19:28:12
PL244	SM32834	COL8071	0	GSM3744917	1	2020-02-14 19:28:12
PL244	SM32834	COL8072	0	Public on May 03 2019	1	2020-02-14 19:28:12
PL244	SM32834	COL8073	0	May 02 2019	1	2020-02-14 19:28:12
PL244	SM32834	COL8074	0	May 03 2019	1	2020-02-14 19:28:12
PL244	SM32834	COL8075	0	SRA	1	2020-02-14 19:28:12
PL244	SM32834	COL8076	0	1	1	2020-02-14 19:28:12
PL244	SM32834	COL8077	0	H358 cells	1	2020-02-14 19:28:12
PL244	SM32834	COL8078	0	Homo sapiens	1	2020-02-14 19:28:12
PL244	SM32834	COL8079	0	9606	1	2020-02-14 19:28:12
PL244	SM32834	COL8080	0	treatment: dmso	1	2020-02-14 19:28:12
PL244	SM32834	COL8081	0	Cells were treated with DMSO, palbociclib (1 μM, CDK4/6i), ARS-1620 (1 μM), or the combination in duplicate then incubated at 37 °C for 24 hours.	1	2020-02-14 19:28:12
PL244	SM32834	COL8082	0	Cells (500,000 cells/well) were seeded into 6-well ultra-low attachment plates (Corning Costar #3471) and allowed to incubate at 37 °C overnight.	1	2020-02-14 19:28:12
PL244	SM32834	COL8083	0	total RNA	1	2020-02-14 19:28:12
PL244	SM32834	COL8084	0	RNA-seq libraries from total RNA using poly(A) enrichment to deplete rRNA	1	2020-02-14 19:28:12
PL244	SM32834	COL8085	0	Supplementary_files_format_and_content: tab-delimited text files which include mapped reads for each Entrez Gene ID	1	2020-02-14 19:28:12
PL244	SM32834	COL8086	0	GPL20301	1	2020-02-14 19:28:12
PL244	SM32834	COL8087	0	Kevin,,Lou	1	2020-02-14 19:28:12
PL244	SM32834	COL8088	0	kevinjlou@gmail.com	1	2020-02-14 19:28:12
PL244	SM32834	COL8089	0	University of California, San Francisco	1	2020-02-14 19:28:12
PL244	SM32834	COL8090	0	600 16th Street	1	2020-02-14 19:28:12
PL244	SM32834	COL8091	0	San Francisco	1	2020-02-14 19:28:12
PL244	SM32834	COL8092	0	CA	1	2020-02-14 19:28:12
PL244	SM32834	COL8093	0	94158	1	2020-02-14 19:28:12
PL244	SM32834	COL8094	0	USA	1	2020-02-14 19:28:12
PL244	SM32834	COL8095	0	Illumina HiSeq 4000	1	2020-02-14 19:28:12
PL244	SM32834	COL8096	0	cDNA	1	2020-02-14 19:28:12
PL244	SM32834	COL8097	0	transcriptomic	1	2020-02-14 19:28:12
PL244	SM32834	COL8098	0	RNA-Seq	1	2020-02-14 19:28:12
PL244	SM32834	COL8099	0	SRA: https://www.ncbi.nlm.nih.gov/sra?term	1	2020-02-14 19:28:12
PL244	SM32834	COL8100	0	ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM3744nnn/GSM3744917/suppl/GSM3744917_h358_dmso_rep1.tabular.txt.gz	1	2020-02-14 19:28:12
PL244	SM32834	COL8101	0	GSE130616	1	2020-02-14 19:28:12
PL244	SM32834	DATE_CREATED	5	2020-02-14 19:10:15	1	2020-02-14 19:10:15
PL244	SM32834	DATE_MODIFIED	6	2020-02-14 19:28:12	1	2020-02-14 19:10:15
PL244	SM32834	FILENAME	1	GSM3744917.tsv	1	2020-02-14 19:10:15
PL244	SM32834	FILES	3		1	2020-02-14 19:10:15
PL244	SM32834	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="PREPROCESSED_RNA_SEQ" name="Preprocessed RNA-Seq"><platform id="NO_PLATFORM" name="Human RNA-Seq"/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="gene_id" type="measurementID"/><column name="tpm" type="ch1RawSignal"/><column name="count" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2020-02-14 19:10:15
PL244	SM32834	IMAGE	2		1	2020-02-14 19:10:15
PL244	SM32834	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="RNA-Seq FASTQ"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2020-02-14 19:10:15
PL244	SM32835	COL8043	8	13,874,042	1	2020-02-14 19:10:17
PL244	SM32835	COL8044	9	97.74%	1	2020-02-14 19:10:17
PL244	SM32835	COL8045	10	88.58%	1	2020-02-14 19:10:17
PL244	SM32835	COL8046	11	fastp 0.20.0	1	2020-02-14 19:10:17
PL244	SM32835	COL8047	12	/mnt/d/RNA-Seq_Tools/hisat2-2.1.0/hisat2-align-s version 2.1.064-bitBuilt on login-node03Wed Jun  7 15:53:42 EDT 2017Compiler: gcc version 4.8.2 (GCC) Options: -O3 -m64 -msse2 -funroll-loops -g3 -DPOPCNT_CAPABILITYSizeof {int, long, long long, void*, size_t, off_t}: {4, 8, 8, 8, 8, 8}	1	2020-02-14 19:10:17
PL244	SM32835	COL8048	13	2.1.1	1	2020-02-14 19:10:17
PL244	SM32835	COL8049	14	1.24.5633 alpha	1	2020-02-14 19:10:17
PL244	SM32835	COL8050	15	D:\HISAT_Index\grch38\genome	1	2020-02-14 19:10:17
PL244	SM32835	COL8051	16	D:\GTF\Homo_sapiens.GRCh38.99.gtf	1	2020-02-14 19:10:17
PL244	SM32835	COL8070	0	h358_combo_rep2	1	2020-02-14 19:28:12
PL244	SM32835	COL8071	0	GSM3744918	1	2020-02-14 19:28:12
PL244	SM32835	COL8072	0	Public on May 03 2019	1	2020-02-14 19:28:12
PL244	SM32835	COL8073	0	May 02 2019	1	2020-02-14 19:28:12
PL244	SM32835	COL8074	0	May 03 2019	1	2020-02-14 19:28:12
PL244	SM32835	COL8075	0	SRA	1	2020-02-14 19:28:12
PL244	SM32835	COL8076	0	1	1	2020-02-14 19:28:12
PL244	SM32835	COL8077	0	H358 cells	1	2020-02-14 19:28:12
PL244	SM32835	COL8078	0	Homo sapiens	1	2020-02-14 19:28:12
PL244	SM32835	COL8079	0	9606	1	2020-02-14 19:28:12
PL244	SM32835	COL8080	0	treatment: combo	1	2020-02-14 19:28:12
PL244	SM32835	COL8081	0	Cells were treated with DMSO, palbociclib (1 μM, CDK4/6i), ARS-1620 (1 μM), or the combination in duplicate then incubated at 37 °C for 24 hours.	1	2020-02-14 19:28:12
PL244	SM32835	COL8082	0	Cells (500,000 cells/well) were seeded into 6-well ultra-low attachment plates (Corning Costar #3471) and allowed to incubate at 37 °C overnight.	1	2020-02-14 19:28:12
PL244	SM32835	COL8083	0	total RNA	1	2020-02-14 19:28:12
PL244	SM32835	COL8084	0	RNA-seq libraries from total RNA using poly(A) enrichment to deplete rRNA	1	2020-02-14 19:28:12
PL244	SM32835	COL8085	0	Supplementary_files_format_and_content: tab-delimited text files which include mapped reads for each Entrez Gene ID	1	2020-02-14 19:28:12
PL244	SM32835	COL8086	0	GPL20301	1	2020-02-14 19:28:12
PL244	SM32835	COL8087	0	Kevin,,Lou	1	2020-02-14 19:28:12
PL244	SM32835	COL8088	0	kevinjlou@gmail.com	1	2020-02-14 19:28:12
PL244	SM32835	COL8089	0	University of California, San Francisco	1	2020-02-14 19:28:12
PL244	SM32835	COL8090	0	600 16th Street	1	2020-02-14 19:28:12
PL244	SM32835	COL8091	0	San Francisco	1	2020-02-14 19:28:12
PL244	SM32835	COL8092	0	CA	1	2020-02-14 19:28:12
PL244	SM32835	COL8093	0	94158	1	2020-02-14 19:28:12
PL244	SM32835	COL8094	0	USA	1	2020-02-14 19:28:12
PL244	SM32835	COL8095	0	Illumina HiSeq 4000	1	2020-02-14 19:28:12
PL244	SM32835	COL8096	0	cDNA	1	2020-02-14 19:28:12
PL244	SM32835	COL8097	0	transcriptomic	1	2020-02-14 19:28:12
PL244	SM32835	COL8098	0	RNA-Seq	1	2020-02-14 19:28:12
PL244	SM32835	COL8099	0	SRA: https://www.ncbi.nlm.nih.gov/sra?term	1	2020-02-14 19:28:12
PL244	SM32835	COL8100	0	ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM3744nnn/GSM3744918/suppl/GSM3744918_h358_combo_rep2.tabular.txt.gz	1	2020-02-14 19:28:12
PL244	SM32835	COL8101	0	GSE130616	1	2020-02-14 19:28:12
PL244	SM32835	DATE_CREATED	5	2020-02-14 19:10:17	1	2020-02-14 19:10:17
PL244	SM32835	DATE_MODIFIED	6	2020-02-14 19:28:12	1	2020-02-14 19:10:17
PL244	SM32835	FILENAME	1	GSM3744918.tsv	1	2020-02-14 19:10:17
PL244	SM32835	FILES	3		1	2020-02-14 19:10:17
PL244	SM32835	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="PREPROCESSED_RNA_SEQ" name="Preprocessed RNA-Seq"><platform id="NO_PLATFORM" name="Human RNA-Seq"/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="gene_id" type="measurementID"/><column name="tpm" type="ch1RawSignal"/><column name="count" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2020-02-14 19:10:17
PL244	SM32835	IMAGE	2		1	2020-02-14 19:10:17
PL244	SM32835	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="RNA-Seq FASTQ"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2020-02-14 19:10:17
PL244	SM32836	COL8043	8	15,523,698	1	2020-02-14 19:10:18
PL244	SM32836	COL8044	9	97.65%	1	2020-02-14 19:10:18
PL244	SM32836	COL8045	10	88.98%	1	2020-02-14 19:10:18
PL244	SM32836	COL8046	11	fastp 0.20.0	1	2020-02-14 19:10:18
PL244	SM32836	COL8047	12	/mnt/d/RNA-Seq_Tools/hisat2-2.1.0/hisat2-align-s version 2.1.064-bitBuilt on login-node03Wed Jun  7 15:53:42 EDT 2017Compiler: gcc version 4.8.2 (GCC) Options: -O3 -m64 -msse2 -funroll-loops -g3 -DPOPCNT_CAPABILITYSizeof {int, long, long long, void*, size_t, off_t}: {4, 8, 8, 8, 8, 8}	1	2020-02-14 19:10:18
PL244	SM32836	COL8048	13	2.1.1	1	2020-02-14 19:10:18
