SE314	ML40991	protein coding				1	2020-02-15 11:32:38
SE314	ML40992	antisense				1	2020-02-15 11:32:49
SE314	ML40993	pseudo				1	2020-02-15 11:33:01
SE314	ML40994	lncRNA				1	2020-02-15 11:33:54
SE314	ML40995	miRNA				1	2020-02-15 11:34:01
SE314	ML40996	snoRNA				1	2020-02-15 11:34:08
SE314	ML40997	lincRNA				1	2020-02-15 11:35:27
SE314	ML40998	QC1 - Remove if mean of Ch1Reserveds <40 @16/16 in [All Samples]				1	2020-02-15 11:41:35
SE314	ML40999	DEGs @[84-palbo] against [84-DMSO]				1	2020-02-15 11:42:16
SE314	ML41000	DEGs @[84-ars] against [84-DMSO]				1	2020-02-15 11:42:16
SE314	ML41001	DEGs @[84-combo] against [84-DMSO]				1	2020-02-15 11:42:17
SE314	ML41002	DEGs @[84-palbo] against [84-DMSO]				1	2020-02-15 11:42:21
SE314	ML41003	DEGs @[84-ars] against [84-DMSO]				1	2020-02-15 11:42:21
SE314	ML41004	DEGs @[84-combo] against [84-DMSO]				1	2020-02-15 11:42:22
SE314	ML41005	DEGs @[99-palbo] against [99-DMSO]				1	2020-02-15 11:42:38
SE314	ML41006	DEGs @[99-ars] against [99-DMSO]				1	2020-02-15 11:42:38
SE314	ML41007	DEGs @[99-combo] against [99-DMSO]				1	2020-02-15 11:42:39
SE314	ML41008	DEGs @[99-palbo] against [99-DMSO]				1	2020-02-15 11:42:44
SE314	ML41009	DEGs @[99-ars] against [99-DMSO]				1	2020-02-15 11:42:44
SE314	ML41010	DEGs @[99-combo] against [99-DMSO]				1	2020-02-15 11:42:45
SE314	ML41011	QC2 - Remove if mean of ProcessedSignals in(-0.5..0.5) @8/8 in [ average]				1	2020-02-15 11:53:23
SE314	ML41012	x2Up&Dn @[GSM3744921-99]/[GSM3744921-84]				1	2020-02-18 18:14:05
SE314	ML41013	x2Up&Dn @[GSM3744920-99]/[GSM3744920-84]				1	2020-02-18 18:14:21
SE314	ML41014	x2Up&Dn @[GSM3744919-99]/[GSM3744919-84]				1	2020-02-18 18:14:36
SE314	ML41015	x2Up&Dn @[GSM3744918-99]/[GSM3744918-84]				1	2020-02-18 18:14:45
SE314	ML41016	x2Up&Dn @[GSM3744917-99]/[GSM3744917-84]				1	2020-02-18 18:14:53
SE314	ML41017	x2Up&Dn @[GSM3744916-99]/[GSM3744916-84]				1	2020-02-18 18:15:02
SE314	ML41018	x2Up&Dn @[GSM3744915-99]/[GSM3744915-84]				1	2020-02-18 18:15:12
SE314	ML41019	x2Up&Dn @[GSM3744914-99]/[GSM3744914-84]				1	2020-02-18 18:15:20
SE314	ML41020	the union				1	2020-02-18 18:16:57
SE314	ML41021	the intersection				1	2020-02-18 18:17:09
