PL244	BLOCK_SIZES	blockSizes	7	0	0	1	2020-02-28 14:52:59
PL244	BLOCK_STARTS	blockStarts	8	0	0	1	2020-02-28 14:52:59
PL244	CHROM	chrom	1	0	0	1	2020-02-28 14:52:59
PL244	CHROM_END	chromEnd	3	0	0	1	2020-02-28 14:52:59
PL244	CHROM_START	chromStart	2	0	0	1	2020-02-28 14:52:59
PL244	COL8056	Gene name	9	1	0	1	2020-02-28 14:52:59
PL244	COL8057	Gene description	10	1	0	1	2020-02-28 14:52:59
PL244	COL8058	Chromosome/scaffold name	11	0	0	1	2020-02-28 14:52:59
PL244	COL8059	Strand	12	0	0	1	2020-02-28 14:52:59
PL244	COL8060	Gene start (bp)	13	0	0	1	2020-02-28 14:52:59
PL244	COL8061	Gene end (bp)	14	0	0	1	2020-02-28 14:52:59
PL244	COL8062	Gene type	15	1	0	1	2020-02-28 14:52:59
PL244	COL8063	NCBI gene ID	16	0	0	1	2020-02-28 14:52:59
PL244	COL8064	miRBase ID	17	0	0	1	2020-02-28 14:52:59
PL244	COL8065	Synonyms	18	0	0	1	2020-02-28 14:52:59
PL244	COL8066	dbXrefs	19	0	0	1	2020-02-28 14:52:59
PL244	COL8067	map_location	20	0	0	1	2020-02-28 14:52:59
PL244	COL8068	description	21	0	0	1	2020-02-28 14:52:59
PL244	COL8069	GO_term	22	0	0	1	2020-02-28 14:52:59
PL244	MEASUREMENT_ID	ID	3	1	0	1	2020-02-14 19:23:34
PL244	NAME	name	5	0	0	1	2020-02-28 14:52:59
PL244	SCORE	score	6	0	0	1	2020-02-28 14:52:59
PL244	STRAND	strand	4	0	0	1	2020-02-28 14:52:59
