PL10	BLOCK_SIZES	blockSizes	8	1	0	1	2020-03-05 17:27:06
PL10	BLOCK_STARTS	blockStarts	9	1	0	1	2020-03-05 17:27:06
PL10	CHROM	chrom	2	1	0	1	2020-03-05 17:27:06
PL10	CHROM_END	chromEnd	4	1	0	1	2020-03-05 17:27:06
PL10	CHROM_START	chromStart	3	1	0	1	2020-03-05 17:27:06
PL10	MEASUREMENT_ID	ID	1	1	1	1	2020-03-05 17:27:06
PL10	NAME	name	6	1	0	1	2020-03-05 17:27:06
PL10	SCORE	score	7	1	0	1	2020-03-05 17:27:06
PL10	STRAND	strand	5	1	0	1	2020-03-05 17:27:06
