PL10	SM561	COL1000	9	97.84%	1	2020-03-05 17:27:52
PL10	SM561	COL1001	10	91.59%	1	2020-03-05 17:27:52
PL10	SM561	COL1002	11	fastp 0.20.0	1	2020-03-05 17:27:52
PL10	SM561	COL1003	12	/Users/subio/Documents/RNA-Seq Tools/hisat2-2.2.0/hisat2-align-s version 2.2.0 64-bit Built on chanheemacbookpro.dhcp.swmed.org Thu Feb  6 15:07:59 CST 2020 Compiler: InstalledDir: /Applications/Xcode.app/Contents/Developer/Toolchains/XcodeDefault.xctoolchain/usr/bin Options: -O3 -m64 -msse2 -funroll-loops -g3 -mmacosx-version-min=10.10 -DPOPCNT_CAPABILITY -std=c++11 Sizeof {int, long, long long, void*, size_t, off_t}: {4, 8, 8, 8, 8, 8}	1	2020-03-05 17:27:52
PL10	SM561	COL1004	13	2.1.1	1	2020-03-05 17:27:52
PL10	SM561	COL1005	14	1.24.5665	1	2020-03-05 17:27:52
PL10	SM561	COL1006	15	/Users/subio/Documents/RNA-Seq_Reference_Data/HISAT2_Indexes/grch38/genome	1	2020-03-05 17:27:52
PL10	SM561	COL1007	16	/Users/subio/Documents/RNA-Seq_Reference_Data/GTFs/Homo_sapiens.GRCh38.99.gtf	1	2020-03-05 17:27:52
PL10	SM561	COL999	8	11,146,081	1	2020-03-05 17:27:52
PL10	SM561	DATE_CREATED	5	2020-03-05 12:06:54	1	2020-03-05 17:27:52
PL10	SM561	DATE_MODIFIED	6	2020-03-05 12:06:54	1	2020-03-05 17:27:52
PL10	SM561	FILENAME	1	GSM3744915.tsv_(3)	1	2020-03-05 17:27:52
PL10	SM561	FILES	3		1	2020-03-05 17:27:52
PL10	SM561	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="PREPROCESSED_RNA_SEQ" name="Preprocessed RNA-Seq"><platform id="NO_PLATFORM" name="DL＿220"/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="gene_id" type="measurementID"/><column name="tpm" type="ch1RawSignal"/><column name="count" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2020-03-05 17:27:52
PL10	SM561	IMAGE	2		1	2020-03-05 17:27:52
PL10	SM561	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="RNA-Seq FASTQ"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2020-03-05 17:27:52
PL10	SM562	COL1000	9	97.74%	1	2020-03-05 17:27:52
PL10	SM562	COL1001	10	92.32%	1	2020-03-05 17:27:52
PL10	SM562	COL1002	11	fastp 0.20.0	1	2020-03-05 17:27:52
PL10	SM562	COL1003	12	/Users/subio/Documents/RNA-Seq Tools/hisat2-2.2.0/hisat2-align-s version 2.2.0 64-bit Built on chanheemacbookpro.dhcp.swmed.org Thu Feb  6 15:07:59 CST 2020 Compiler: InstalledDir: /Applications/Xcode.app/Contents/Developer/Toolchains/XcodeDefault.xctoolchain/usr/bin Options: -O3 -m64 -msse2 -funroll-loops -g3 -mmacosx-version-min=10.10 -DPOPCNT_CAPABILITY -std=c++11 Sizeof {int, long, long long, void*, size_t, off_t}: {4, 8, 8, 8, 8, 8}	1	2020-03-05 17:27:52
PL10	SM562	COL1004	13	2.1.1	1	2020-03-05 17:27:52
PL10	SM562	COL1005	14	1.24.5665	1	2020-03-05 17:27:52
PL10	SM562	COL1006	15	/Users/subio/Documents/RNA-Seq_Reference_Data/HISAT2_Indexes/grch38/genome	1	2020-03-05 17:27:52
PL10	SM562	COL1007	16	/Users/subio/Documents/RNA-Seq_Reference_Data/GTFs/Homo_sapiens.GRCh38.99.gtf	1	2020-03-05 17:27:52
PL10	SM562	COL999	8	13,874,042	1	2020-03-05 17:27:52
PL10	SM562	DATE_CREATED	5	2020-03-05 12:06:55	1	2020-03-05 17:27:52
PL10	SM562	DATE_MODIFIED	6	2020-03-05 12:06:55	1	2020-03-05 17:27:52
PL10	SM562	FILENAME	1	GSM3744918.tsv_(3)	1	2020-03-05 17:27:52
PL10	SM562	FILES	3		1	2020-03-05 17:27:52
PL10	SM562	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="PREPROCESSED_RNA_SEQ" name="Preprocessed RNA-Seq"><platform id="NO_PLATFORM" name="DL＿220"/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="gene_id" type="measurementID"/><column name="tpm" type="ch1RawSignal"/><column name="count" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2020-03-05 17:27:52
PL10	SM562	IMAGE	2		1	2020-03-05 17:27:52
PL10	SM562	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="RNA-Seq FASTQ"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2020-03-05 17:27:52
PL10	SM563	COL1000	9	97.84%	1	2020-03-05 17:27:52
PL10	SM563	COL1001	10	87.84%	1	2020-03-05 17:27:52
PL10	SM563	COL1002	11	fastp 0.20.0	1	2020-03-05 17:27:52
PL10	SM563	COL1003	12	/Users/subio/Documents/RNA-Seq Tools/hisat2-2.1.0/hisat2-align-s version 2.1.0 64-bit Built on anitra.peabody.jhu.edu Wed Jun  7 15:48:08 EDT 2017 Compiler: InstalledDir: /Applications/Xcode.app/Contents/Developer/Toolchains/XcodeDefault.xctoolchain/usr/bin Options: -O3 -m64 -msse2 -funroll-loops -g3 -mmacosx-version-min=10.6 -DPOPCNT_CAPABILITY Sizeof {int, long, long long, void*, size_t, off_t}: {4, 8, 8, 8, 8, 8}	1	2020-03-05 17:27:52
PL10	SM563	COL1004	13	2.1.1	1	2020-03-05 17:27:52
PL10	SM563	COL1005	14	1.24.5665	1	2020-03-05 17:27:52
PL10	SM563	COL1006	15	/Users/subio/Documents/RNA-Seq_Reference_Data/HISAT2_Indexes/grch38/genome	1	2020-03-05 17:27:52
PL10	SM563	COL1007	16	/Users/subio/Documents/RNA-Seq_Reference_Data/GTFs/Homo_sapiens.GRCh38.99.gtf	1	2020-03-05 17:27:52
PL10	SM563	COL999	8	11,146,081	1	2020-03-05 17:27:52
PL10	SM563	DATE_CREATED	5	2020-03-05 15:51:19	1	2020-03-05 17:27:52
PL10	SM563	DATE_MODIFIED	6	2020-03-05 15:51:19	1	2020-03-05 17:27:52
PL10	SM563	FILENAME	1	GSM3744915.tsv_(2)	1	2020-03-05 17:27:52
PL10	SM563	FILES	3		1	2020-03-05 17:27:52
PL10	SM563	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="PREPROCESSED_RNA_SEQ" name="Preprocessed RNA-Seq"><platform id="NO_PLATFORM" name="DL＿210"/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="gene_id" type="measurementID"/><column name="tpm" type="ch1RawSignal"/><column name="count" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2020-03-05 17:27:52
PL10	SM563	IMAGE	2		1	2020-03-05 17:27:52
PL10	SM563	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="RNA-Seq FASTQ"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2020-03-05 17:27:52
PL10	SM564	COL1000	9	97.74%	1	2020-03-05 17:27:52
PL10	SM564	COL1001	10	88.58%	1	2020-03-05 17:27:52
PL10	SM564	COL1002	11	fastp 0.20.0	1	2020-03-05 17:27:52
PL10	SM564	COL1003	12	/Users/subio/Documents/RNA-Seq Tools/hisat2-2.1.0/hisat2-align-s version 2.1.0 64-bit Built on anitra.peabody.jhu.edu Wed Jun  7 15:48:08 EDT 2017 Compiler: InstalledDir: /Applications/Xcode.app/Contents/Developer/Toolchains/XcodeDefault.xctoolchain/usr/bin Options: -O3 -m64 -msse2 -funroll-loops -g3 -mmacosx-version-min=10.6 -DPOPCNT_CAPABILITY Sizeof {int, long, long long, void*, size_t, off_t}: {4, 8, 8, 8, 8, 8}	1	2020-03-05 17:27:52
PL10	SM564	COL1004	13	2.1.1	1	2020-03-05 17:27:52
PL10	SM564	COL1005	14	1.24.5665	1	2020-03-05 17:27:52
PL10	SM564	COL1006	15	/Users/subio/Documents/RNA-Seq_Reference_Data/HISAT2_Indexes/grch38/genome	1	2020-03-05 17:27:52
PL10	SM564	COL1007	16	/Users/subio/Documents/RNA-Seq_Reference_Data/GTFs/Homo_sapiens.GRCh38.99.gtf	1	2020-03-05 17:27:52
PL10	SM564	COL999	8	13,874,042	1	2020-03-05 17:27:52
PL10	SM564	DATE_CREATED	5	2020-03-05 15:51:19	1	2020-03-05 17:27:52
PL10	SM564	DATE_MODIFIED	6	2020-03-05 15:51:19	1	2020-03-05 17:27:52
PL10	SM564	FILENAME	1	GSM3744918.tsv_(2)	1	2020-03-05 17:27:52
PL10	SM564	FILES	3		1	2020-03-05 17:27:52
PL10	SM564	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="PREPROCESSED_RNA_SEQ" name="Preprocessed RNA-Seq"><platform id="NO_PLATFORM" name="DL＿210"/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="gene_id" type="measurementID"/><column name="tpm" type="ch1RawSignal"/><column name="count" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2020-03-05 17:27:52
PL10	SM564	IMAGE	2		1	2020-03-05 17:27:52
PL10	SM564	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="RNA-Seq FASTQ"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2020-03-05 17:27:52
