PL35	BLOCK_SIZES	blockSizes	14	1	0	1	2023-06-15 16:15:09
PL35	BLOCK_STARTS	blockStarts	15	1	0	1	2023-06-15 16:15:09
PL35	CHROM	chrom	8	1	0	1	2023-06-15 16:15:09
PL35	CHROM_END	chromEnd	10	1	0	1	2023-06-15 16:15:09
PL35	CHROM_START	chromStart	9	1	0	1	2023-06-15 16:15:09
PL35	COL2930	Ensembl Gene Stable ID	2	1	0	1	2023-06-15 16:15:09
PL35	COL2931	Gene name	3	1	1	1	2023-06-15 16:15:09
PL35	COL2932	Gene description	4	1	0	1	2023-06-15 16:15:09
PL35	COL2933	Gene type	5	1	0	1	2023-06-15 16:15:09
PL35	COL2934	NCBI gene (formerly Entrezgene) ID	6	1	0	1	2023-06-15 16:15:09
PL35	COL2935	UniProtKB Gene Name ID	7	1	0	1	2023-06-15 16:15:09
PL35	MEASUREMENT_ID	ID	1	1	0	1	2023-06-15 16:15:09
PL35	NAME	name	12	1	0	1	2023-06-15 16:15:09
PL35	SCORE	score	13	1	0	1	2023-06-15 16:15:09
PL35	STRAND	strand	11	1	0	1	2023-06-15 16:15:09
