PL35	COL2857	analysis.workflow_type	8	0	1	2023-06-15 16:19:52
PL35	COL2858	analysis.workflow_version	9	0	1	2023-06-15 16:19:52
PL35	COL2859	analysis.input_files.experimental_strategy	10	0	1	2023-06-15 16:19:52
PL35	COL2860	analysis.input_files.platform	11	0	1	2023-06-15 16:19:52
PL35	COL2861	cases.submitter_id	12	1	1	2023-06-15 16:19:52
PL35	COL2862	cases.demographic.ethnicity	13	0	1	2023-06-15 16:19:52
PL35	COL2863	cases.demographic.gender	14	0	1	2023-06-15 16:19:52
PL35	COL2864	cases.demographic.race	15	0	1	2023-06-15 16:19:52
PL35	COL2865	cases.demographic.year_of_birth	16	0	1	2023-06-15 16:19:52
PL35	COL2866	cases.demographic.year_of_death	17	0	1	2023-06-15 16:19:52
PL35	COL2867	cases.diagnoses.age_at_diagnosis	18	0	1	2023-06-15 16:19:52
PL35	COL2868	cases.diagnoses.classification_of_tumor	19	0	1	2023-06-15 16:19:52
PL35	COL2869	cases.diagnoses.days_to_birth	20	0	1	2023-06-15 16:19:52
PL35	COL2870	cases.diagnoses.days_to_death	21	0	1	2023-06-15 16:19:52
PL35	COL2871	cases.diagnoses.days_to_last_follow_up	22	0	1	2023-06-15 16:19:52
PL35	COL2872	cases.diagnoses.days_to_last_known_disease_status	23	0	1	2023-06-15 16:19:52
PL35	COL2873	cases.diagnoses.days_to_recurrence	24	0	1	2023-06-15 16:19:52
PL35	COL2874	cases.diagnoses.last_known_disease_status	25	0	1	2023-06-15 16:19:52
PL35	COL2875	cases.diagnoses.morphology	26	0	1	2023-06-15 16:19:52
PL35	COL2876	cases.diagnoses.primary_diagnosis	27	0	1	2023-06-15 16:19:52
PL35	COL2877	cases.diagnoses.prior_malignancy	28	0	1	2023-06-15 16:19:52
PL35	COL2878	cases.diagnoses.progression_or_recurrence	29	0	1	2023-06-15 16:19:52
PL35	COL2879	cases.diagnoses.site_of_resection_or_biopsy	30	0	1	2023-06-15 16:19:52
PL35	COL2880	cases.diagnoses.tissue_or_organ_of_origin	31	0	1	2023-06-15 16:19:52
PL35	COL2881	cases.diagnoses.tumor_grade	32	0	1	2023-06-15 16:19:52
PL35	COL2882	cases.diagnoses.tumor_stage	33	0	1	2023-06-15 16:19:52
PL35	COL2883	cases.diagnoses.vital_status	34	0	1	2023-06-15 16:19:52
PL35	COL2884	cases.diagnoses.treatments.therapeutic_agents	35	0	1	2023-06-15 16:19:52
PL35	COL2885	cases.diagnoses.treatments.treatment_intent_type	36	0	1	2023-06-15 16:19:52
PL35	COL2886	cases.diagnoses.treatments.treatment_or_therapy	37	0	1	2023-06-15 16:19:52
PL35	COL2887	cases.exposures.alcohol_history	38	0	1	2023-06-15 16:19:52
PL35	COL2888	cases.exposures.alcohol_intensity	39	0	1	2023-06-15 16:19:52
PL35	COL2889	cases.exposures.bmi	40	0	1	2023-06-15 16:19:52
PL35	COL2890	cases.exposures.cigarettes_per_day	41	0	1	2023-06-15 16:19:52
PL35	COL2891	cases.exposures.height	42	0	1	2023-06-15 16:19:52
PL35	COL2892	cases.exposures.weight	43	0	1	2023-06-15 16:19:52
PL35	COL2893	cases.exposures.years_smoked	44	0	1	2023-06-15 16:19:52
PL35	COL2894	cases.project.disease_type	45	0	1	2023-06-15 16:19:52
PL35	COL2895	cases.project.name	46	0	1	2023-06-15 16:19:52
PL35	COL2896	cases.project.primary_site	47	0	1	2023-06-15 16:19:52
PL35	COL2897	cases.project.project_id	49	1	1	2023-06-15 16:19:52
PL35	COL2898	cases.project.program.name	48	0	1	2023-06-15 16:19:52
PL35	COL2899	cases.samples.sample_type	50	1	1	2023-06-15 16:19:52
PL35	COL2900	cases.samples.submitter_id	51	0	1	2023-06-15 16:19:52
PL35	COL2901	cases.samples.portions.creation_datetime	52	0	1	2023-06-15 16:19:52
PL35	COL2902	cases.samples.portions.is_ffpe	53	0	1	2023-06-15 16:19:52
PL35	COL2903	cases.samples.portions.submitter_id	54	0	1	2023-06-15 16:19:52
PL35	COL2904	cases.samples.portions.weight	55	0	1	2023-06-15 16:19:52
PL35	COL2905	cases.samples.portions.analytes.a260_a280_ratio	56	0	1	2023-06-15 16:19:52
PL35	COL2906	cases.samples.portions.analytes.amount	57	0	1	2023-06-15 16:19:52
PL35	COL2907	cases.samples.portions.analytes.concentration	58	0	1	2023-06-15 16:19:52
PL35	COL2908	cases.samples.portions.analytes.spectrophotometer_method	59	0	1	2023-06-15 16:19:52
PL35	COL2909	cases.samples.portions.analytes.submitter_id	60	0	1	2023-06-15 16:19:52
PL35	COL2910	cases.samples.portions.analytes.aliquots.amount	61	0	1	2023-06-15 16:19:52
PL35	COL2911	cases.samples.portions.analytes.aliquots.concentration	62	0	1	2023-06-15 16:19:52
PL35	COL2912	cases.samples.portions.analytes.aliquots.submitter_id	63	0	1	2023-06-15 16:19:52
PL35	COL2913	cases.samples.portions.analytes.aliquots.center.name	64	0	1	2023-06-15 16:19:52
PL35	COL2914	cases.samples.portions.analytes.aliquots.center.short_name	65	0	1	2023-06-15 16:19:52
PL35	COL2915	cases.samples.portions.slides.number_proliferating_cells	66	0	1	2023-06-15 16:19:52
PL35	COL2916	cases.samples.portions.slides.percent_eosinophil_infiltration	67	0	1	2023-06-15 16:19:52
PL35	COL2917	cases.samples.portions.slides.percent_granulocyte_infiltration	68	0	1	2023-06-15 16:19:52
PL35	COL2918	cases.samples.portions.slides.percent_inflam_infiltration	69	0	1	2023-06-15 16:19:52
PL35	COL2919	cases.samples.portions.slides.percent_lymphocyte_infiltration	70	0	1	2023-06-15 16:19:52
PL35	COL2920	cases.samples.portions.slides.percent_monocyte_infiltration	71	0	1	2023-06-15 16:19:52
PL35	COL2921	cases.samples.portions.slides.percent_necrosis	72	0	1	2023-06-15 16:19:52
PL35	COL2922	cases.samples.portions.slides.percent_neutrophil_infiltration	73	0	1	2023-06-15 16:19:52
PL35	COL2923	cases.samples.portions.slides.percent_normal_cells	74	0	1	2023-06-15 16:19:52
PL35	COL2924	cases.samples.portions.slides.percent_stromal_cells	75	0	1	2023-06-15 16:19:52
PL35	COL2925	cases.samples.portions.slides.percent_tumor_cells	76	0	1	2023-06-15 16:19:52
PL35	COL2926	cases.samples.portions.slides.percent_tumor_nuclei	77	0	1	2023-06-15 16:19:52
PL35	COL2927	cases.samples.portions.slides.section_location	78	0	1	2023-06-15 16:19:52
PL35	COL2928	cases.samples.portions.slides.submitter_id	79	0	1	2023-06-15 16:19:52
PL35	COL2929	cases.tissue_source_site.name	80	0	1	2023-06-15 16:19:52
PL35	DATE_CREATED	Created	6	0	1	2023-06-15 16:19:52
PL35	DATE_MODIFIED	Last Modified	7	0	1	2023-06-15 16:19:52
PL35	FILENAME	File Name	1	1	1	2023-06-15 16:19:52
PL35	FILES	Files	3	0	1	2023-06-15 16:19:52
PL35	FORMAT_INFORMATION	Format Info	4	0	1	2023-06-15 16:19:52
PL35	IMAGE	Image	2	0	1	2023-06-15 16:19:52
PL35	SAMPLE_IMPORT_INFORMATION	Import Info	5	0	1	2023-06-15 16:19:52
