PL35	BLOCK_SIZES	blockSizes	7	0	0	1	2023-06-15 17:05:42
PL35	BLOCK_STARTS	blockStarts	8	0	0	1	2023-06-15 17:05:42
PL35	CHROM	chrom	1	0	0	1	2023-06-15 17:05:42
PL35	CHROM_END	chromEnd	3	0	0	1	2023-06-15 17:05:42
PL35	CHROM_START	chromStart	2	0	0	1	2023-06-15 17:05:42
PL35	COL2930	Ensembl Gene Stable ID	9	1	0	1	2023-06-15 17:05:42
PL35	COL2931	Gene name	10	1	0	1	2023-06-15 17:05:42
PL35	COL2932	Gene description	11	1	0	1	2023-06-15 17:05:42
PL35	COL2933	Gene type	12	1	0	1	2023-06-15 17:05:42
PL35	COL2934	NCBI gene (formerly Entrezgene) ID	13	1	0	1	2023-06-15 17:05:42
PL35	COL2935	UniProtKB Gene Name ID	14	0	0	1	2023-06-15 17:05:42
PL35	MEASUREMENT_ID	ID	1	1	0	1	2023-06-15 16:15:09
PL35	NAME	name	5	0	0	1	2023-06-15 17:05:42
PL35	SCORE	score	6	0	0	1	2023-06-15 17:05:42
PL35	STRAND	strand	4	0	0	1	2023-06-15 17:05:42
